My Dexcom 7 arrived today along with 4 sensors.
The software also came. I am downloading data as I type.
The install of the Data Manager was slow but smooth. That also describes the download of the data.
The first thing I did was look at the charts, and I’ll admit, I don’t get all of them.
The second thing I did was export data. I have lots of data now, here’s a sample of raw data:
DisplayTime InternalTime SensorValue
2007-06-15 15:39:11.010 2007-06-15 20:39:11.010 177
2007-06-15 15:44:11.010 2007-06-15 20:44:11.010 170
2007-06-15 15:49:11.010 2007-06-15 20:49:11.010 166
2007-06-15 15:54:11.010 2007-06-15 20:54:11.010 154
2007-06-15 15:59:11.010 2007-06-15 20:59:11.010 151
2007-06-15 16:04:11.010 2007-06-15 21:04:11.010 150
2007-06-15 16:14:11.020 2007-06-15 21:14:11.020 139
2007-06-15 16:19:11.010 2007-06-15 21:19:11.010 155
2007-06-15 16:24:11.010 2007-06-15 21:24:11.010 165
2007-06-15 16:29:11.010 2007-06-15 21:29:11.010 175
2007-06-15 16:34:11.010 2007-06-15 21:34:11.010 180
2007-06-15 16:39:11.010 2007-06-15 21:39:11.010 183
Next I imported the data into an excel spreadsheet. It worked out just fine.
Hmmm, now that I have this lovely data, I’m not sure what to do with it.
Leave a Reply